Ìn-nî ê séng
(Tùi Ìn nî ê séng choán--lâi)
Ìn-nî chit-ê kok-ka lóng-chóng hun 33-ê séng (provinsi), sī in chân-ki̍p siāng koân ê tē-hng hêng-chèng-khu.
Tē-tô͘
siu-káiLia̍t-toaⁿ
siu-káiBPS pian-bé | Hui-kì | Séng | ISO pian-bé | Séng-hú | Jîn-kháu[1] | Bīn-chek (km²)[2] | Tē-lí-khu |
---|---|---|---|---|---|---|---|
11 | Aceh | ID-AC | Banda Aceh | 5,201,002 | 56,500.51 | Sumatera | |
12 | Pak Sumatera | ID-SU | Medan | 12,450,911 | 72,427.81 | Sumatera | |
13 | Sai Sumatera | ID-SB | Padang | 4,566,126 | 42,224.65 | Sumatera | |
14 | Riau | ID-RI | Pekanbaru | 4,579,219 | 87,844.23 | Sumatera | |
15 | Jambi | ID-JA | Jambi | 2,635,968 | 45,348.49 | Sumatera | |
16 | Lâm Sumatera | ID-SS | Palembang | 6.782.339 | 60.302.54 | Sumatera | |
17 | Bengkulu | ID-BE | Bengkulu | 1,549,273 | 19,795.15 | Sumatera | |
18 | Lampung | ID-LA | Bandar Lampung | 7,116,177 | 37,735.15 | Sumatera | |
19 | Bangka-Belitung Kûn-tó | ID-BB | Pangkal Pinang | 1,043,456 | 16,424.14 | Sumatera | |
21 | Riau Kûn-tó | ID-KR | Tanjung Pinang | 1,274,848 | 8,084.01 | Sumatera | |
31 | Jakarta Te̍k-pia̍t Siú-to͘ Khu-he̍k | ID-JK | Jakarta Pusat | 8,860,381 | 740.29 | Jawa | |
32 | Sai Jawa | ID-JB | Bandung | 38,965,440 | 36.925.05 | Jawa | |
33 | Tiong Jawa | ID-JT | Semarang | 31.977.968 | 32,799.71 | Jawa | |
34 | Yogyakarta Te̍k-pia̍t Koán-khu | ID-YO | Yogyakarta | 3,343,651 | 3,133.15 | Jawa | |
35 | Tang Jawa | ID-JI | Surabaya | 36.294.280 | 46,689.64 | Jawa | |
36 | Banten | ID-BT | Serang | 9,028,816 | 9,018.64 | Jawa | |
51 | Bali | ID-BA | Denpasar | 3,383,572 | 5,449,37 | Bali | |
52 | Sai Nusa Tenggara | ID-NB | Mataram | 4,184,411 | 19,708.79 | Nusa Tenggara | |
53 | Tang Nusa Tenggara | ID-NT | Kupang | 4,260,294 | 46,137.87 | Nusa Tenggara | |
61 | Sai Kalimantan | ID-KB | Pontianak | 4,052,345 | 120,114.32 | Kalimantan | |
62 | Tiong Kalimantan | ID-KT | Palangkaraya | 1,914,900 | 153,564.50 | Kalimantan | |
63 | Lâm Kalimantan | ID-KS | Banjarmasin | 3.446.631 | 37.530.52 | Kalimantan | |
64 | Tang Kalimantan | ID-KI | Samarinda | 2,848,798 | 194,849.08 | Kalimantan | |
71 | Pak Sulawesi | ID-SA | Manado | 2,128,780 | 13,930.73 | Sulawesi | |
72 | Tiong Sulawesi | ID-ST | Palu | 2,294,841 | 68,089.83 | Sulawesi | |
73 | Lâm Sulawesi | ID-SN | Makassar | 7,509,704 | 46,116.45 | Sulawesi | |
74 | Tang-lâm Sulawesi | ID-SG | Kendari | 1,963,025 | 36,757.45 | Sulawesi | |
75 | Gorontalo | ID-GO | Gorontalo | 922,176 | 12,165.44 | Sulawesi | |
76 | Sai Sulawesi | ID-SR | Mamuju | 969,429 | 16,787.19 | Sulawesi | |
81 | Maluku | ID-MA | Ambon | 1,251,539 | 47,350.42 | Maluku | |
82 | Pak Maluku | ID-MU | Sofifi | 1,035,478 | 39,959.99 | Maluku | |
91 | Sai Papua | ID-PB | Manokwari | 760,855 | 114,566.40 | Papua | |
94 | Papua | ID-PA | Jayapura | 2,851,999 | 309,934.40 | Papua |
Chham-khó
siu-kái- ↑ Berdasarkan Survei Penduduk Antar Sensus (Supas) 2005. Lihat di situs BPS Archived 2009-02-09 at the Wayback Machine.
- ↑ Berdasarkan Data Wilayah Depdagri. Lihat di situs Depdagri Archived 2009-08-14 at the Wayback Machine.