Pang-chān:國家佮依賴地人口密度列單
(Tùi 國家佮依賴地人口密度列單 choán--lâi)
Chit phiⁿ bûn-chiuⁿ ū Pe̍h-ōe-jī ê pán-pún. Chham-khó chit phiⁿ bûn-chiuⁿ ê Pe̍h-ōe-jī pán-pún. |
下跤是國家佮依賴地人口密度列單。
地圖
siu-kái列單
siu-káiKok-ka / I-lāi-tē | Jîn-kháu | Bīn-chek | Bi̍t-tō͘ | Chu-liāu & Sî-kan | ||
---|---|---|---|---|---|---|
km2 | sqmi | /km2 | /sqmi | |||
澳門 | 631,636 | 30 | 12 | 21,055 | 54,531 | 2018 |
Monaco | 38,682 | 2 | 1 | 19,341 | 50,093 | 2018 |
新加坡 | 5,757,499 | 716 | 276 | 8,041 | 20,827 | 2018 |
香港 | 7,371,730 | 1,104 | 426 | 6,677 | 17,294 | 2018 |
Gibraltar (UKOT) | 33,718 | 6 | 2 | 5,620 | 14,555 | 2018 |
Bahrain | 1,501,635 | 785 | 303 | 1,913 | 4,954 | 2020 |
Malta | 439,248 | 316 | 122 | 1,390 | 3,600 | 2018 |
Maldives | 515,696 | 300 | 116 | 1,719 | 4,452 | 2018 |
Bermuda (UKOT) | 62,756 | 53 | 20 | 1,184 | 3,067 | 2018 |
Sint Maarten (荷蘭) | 42,876 | 34 | 13 | 1,261 | 3,266 | 2019/01/01 |
Bangladesh | 161,376,708 | 147,570 | 56,977 | 1,094 | 2,832 | 2018 |
Guernsey (王室屬領) | 63,124 | 63 | 24 | 1,002 | 2,595 | [3] 2020/03/31 |
Vaticano [note 1] | 453 | 0 | 0 | 924 | 2,394 | [6] 2019/02/01 |
Jersey (王室屬領) | 107,800 | 116 | 45 | 929 | 2,407 | [7] 2019/12/31 |
Palestine國 | 4,862,979 | 6,020 | 2,324 | 808 | 2,092 | 2018 |
Mayotte (法國) | 256,518 | 374 | 144 | 686 | 1,776 | 2017/09/05 |
Lī-pa-lùn | 6,859,408 | 10,452 | 4,036 | 656 | 1,700 | 2018 |
Barbados | 286,641 | 430 | 166 | 667 | 1,727 | 2018 |
Saint-Martin (法國) | 35,334 | 54 | 21 | 654 | 1,695 | 2017/01/01 |
臺灣 | 23,604,265 | 36,193 | 13,974 | 652 | 1,689 | [18] 2020/01/30 |
Mauritius | 1,267,185 | 1,969 | 760 | 644 | 1,667 | 2018 |
Aruba (荷蘭) | 105,845 | 180 | 69 | 588 | 1,523 | 2018 |
San Marino | 33,785 | 61 | 24 | 554 | 1,434 | 2018 |
Nauru | 10,670 | 21 | 8 | 508 | 1,316 | 2018 |
大韓民國 | 51,171,706 | 100,148 | 38,667 | 511 | 1,323 | 2018 |
Saint-Barthélemy (法國) | 9,961 | 25 | 10 | 398 | 1,032 | 2017/01/01 |
Rwanda | 1,230,197 | 26,338 | 10,169 | 47 | 121 | 2018 |
Comoros | 832,322 | 2,235 | 863 | 372 | 965 | 2018 |
荷蘭 | 17,059,560 | 37,354 | 14,422 | 457 | 1,183 | 2018 |
以色列 | 8,381,516 | 22,072 | 8,522 | 380 | 984 | 2018 |
Haiti | 11,123,178 | 27,750 | 10,714 | 401 | 1,038 | 2018 |
印度 | 1,352,642,280 | 3,287,263 | 1,269,212 | 411 | 1,066 | 2018 |
Burundi | 11,175,374 | 27,834 | 10,747 | 402 | 1,040 | 2018 |
Tuvalu | 11,508 | 26 | 10 | 443 | 1,146 | 2018 |
白耳義 | 11,482,178 | 30,528 | 11,787 | 376 | 974 | 2018 |
菲律賓 | 106,651,394 | 300,000 | 115,830 | 356 | 921 | 2018 |
Curaçao (荷蘭) | 162,752 | 444 | 171 | 367 | 949 | 2018 |
Puerto Rico (美國) | 3,039,596 | 8,870 | 3,425 | 343 | 888 | 2018 |
Réunion (法國) | 882,526 | 2,513 | 970 | 351 | 910 | 2018 |
Sri Lanka | 21,228,763 | 65,610 | 25,332 | 324 | 838 | 2018 |
日本 | 127,202,192 | 377,930 | 145,919 | 337 | 872 | 2018 |
Martinique (法國) | 375,673 | 1,128 | 436 | 333 | 863 | 2018 |
Guam (美國) | 165,768 | 549 | 212 | 302 | 782 | 2018 |
El Salvador | 6,420,746 | 21,041 | 8,124 | 305 | 790 | 2018 |
Grenada | 111,454 | 344 | 133 | 324 | 839 | 2018 |
Marshall群島 | 58,413 | 181 | 70 | 323 | 836 | 2018 |
美國領Virgin群島 (美國) | 104,680 | 347 | 134 | 302 | 781 | 2018 |
越南 | 95,545,962 | 330,957 | 127,782 | 289 | 748 | 2018 |
Saint Lucia | 181,889 | 539 | 208 | 337 | 874 | 2018 |
美國領Samoa (美國) | 55,465 | 199 | 77 | 279 | 722 | 2018 |
Saint Vincent佮Grenadines | 110,211 | 389 | 150 | 283 | 734 | 2018 |
聯合王國 | 67,141,684 | 242,495 | 93,627 | 277 | 717 | 2018 |
Pakistan | 212,228,286 | 796,095 | 307,372 | 267 | 690 | 2018 |
Trinidad佮Tobago | 1,389,843 | 5,130 | 1,981 | 271 | 702 | 2018 |
Cayman群島 (UKOT) | 64,174 | 264 | 102 | 243 | 630 | 2018 |
Jamaica | 2,934,847 | 10,991 | 4,244 | 267 | 692 | 2018 |
Kuwait | 4,137,312 | 17,818 | 6,880 | 232 | 601 | 2018 |
Liechtenstein | 37,910 | 160 | 62 | 237 | 614 | 2018 |
Guadeloupe (法國) | 399,848 | 1,705 | 658 | 235 | 607 | 2018 |
Luxembourg | 604,245 | 2,586 | 998 | 234 | 605 | 2018 |
Qatar | 2,781,682 | 11,607 | 4,481 | 240 | 621 | 2018 |
Antigua佮Barbuda | 96,286 | 442 | 171 | 218 | 564 | 2018 |
德國 | 83,124,418 | 357,137 | 137,891 | 233 | 603 | 2018 |
Nigeria | 195,874,685 | 923,768 | 356,667 | 212 | 549 | 2018 |
Dominica共和國 | 10,627,141 | 48,192 | 18,607 | 221 | 571 | 2018 |
英國領Virgin群島 (UKOT) | 29,802 | 151 | 58 | 197 | 511 | 2018 |
Seychelles | 97,096 | 456 | 176 | 213 | 551 | 2018 |
朝鮮民主主義人民共和國 | 25,549,604 | 120,538 | 46,540 | 212 | 549 | 2018 |
Saint Kitts佮Nevis | 52,441 | 261 | 101 | 201 | 520 | 2018 |
Gambia | 2,280,094 | 11,295 | 4,361 | 202 | 523 | 2018 |
瑞西 | 8,525,611 | 41,285 | 15,940 | 207 | 535 | 2018 |
São Tomé佮Príncipe | 211,028 | 964 | 372 | 219 | 567 | 2018 |
Nepal | 28,095,714 | 147,181 | 56,827 | 191 | 494 | 2018 |
義大利 | 60,627,291 | 301,339 | 116,347 | 201 | 521 | 2018 |
Uganda | 42,729,036 | 241,550 | 93,262 | 177 | 458 | 2018 |
Kosovo [note 2] | 1,795,666 | 10,887 | 4,203 | 165 | 427 | 2018/12/31 |
Andorra | 77,006 | 468 | 181 | 165 | 426 | 2018 |
Guatemala | 17,247,849 | 108,889 | 42,042 | 158 | 410 | 2018 |
Kiribati | 115,847 | 726 | 280 | 160 | 413 | 2018 |
Sint Eustatius (荷蘭) | 3,193 | 21 | 8 | 152 | 394 | 2015/07/01 [bô chhut-chhù] |
Micronesia | 112,640 | 702 | 271 | 160 | 416 | 2018 |
Saba (荷蘭) | 1,947 | 13 | 5 | 150 | 388 | 2016/01/01 [bô chhut-chhù] |
Malawi | 18,143,217 | 118,484 | 45,747 | 153 | 397 | 2018 |
Man島 (王室屬領) | 84,077 | 572 | 221 | 147 | 381 | 2018 |
中國 | 1,427,647,786 | 9,596,961 | 3,705,387 | 149 | 385 | 2018 |
印尼 | 267,670,543 | 1,910,931 | 737,810 | 140 | 363 | 2018 |
Tokelau (New Zealand) | 1,319 | 12 | 5 | 110 | 285 | 2018 |
Anguilla (UKOT) | 14,731 | 91 | 35 | 162 | 419 | 2018 |
Tonga | 103,197 | 747 | 288 | 138 | 358 | 2018 |
Cabo Verde | 543,767 | 4,033 | 1,557 | 135 | 349 | 2018 |
Chesko | 10,665,677 | 78,866 | 30,450 | 135 | 350 | 2018 |
丹麥 | 5,752,126 | 43,094 | 16,639 | 133 | 346 | 2018 |
Togo | 7,889,093 | 56,785 | 21,925 | 139 | 360 | 2018 |
泰國 | 69,428,453 | 513,120 | 198,116 | 135 | 350 | 2018 |
Ghana | 29,767,102 | 238,533 | 92,098 | 125 | 323 | 2018 |
北Mariana群島 (美國) | 56,882 | 457 | 176 | 124 | 322 | 2018 |
法國 | 64,990,511 | 551,500 | 212,934 | 118 | 305 | 2018 |
波蘭 | 37,921,592 | 311,888 | 120,420 | 122 | 315 | 2018 |
約但 | 9,965,318 | 89,328 | 34,490 | 112 | 289 | 2018 |
阿拉伯聯合頭儂國 | 9,630,959 | 83,600 | 32,278 | 115 | 298 | 2018 |
Azerbaijan | 9,949,537 | 86,600 | 33,436 | 115 | 298 | 2018 |
Transnistria [note 3] | 469,000 | 4,163 | 1,607 | 113 | 292 | [21] 2018/01/01 |
葡萄牙 | 10,256,193 | 92,212 | 35,603 | 111 | 288 | 2018 |
Slovakia | 5,453,014 | 49,036 | 18,933 | 111 | 288 | 2018 |
Sierra Leone | 7,650,150 | 72,300 | 27,915 | 106 | 274 | 2018 |
奧地利 | 8,891,388 | 83,871 | 32,383 | 106 | 275 | 2018 |
土耳其 | 82,340,088 | 783,562 | 302,533 | 105 | 272 | 2018 |
匈牙利 | 9,707,499 | 93,026 | 35,917 | 104 | 270 | 2018 |
Benin | 11,485,044 | 114,763 | 44,310 | 100 | 259 | 2018 |
Slovenia | 2,077,837 | 20,273 | 7,827 | 102 | 265 | 2018 |
Cuba | 11,338,134 | 109,884 | 42,426 | 103 | 267 | 2018 |
Ethiopia | 109,224,414 | 1,104,300 | 426,370 | 99 | 256 | 2018 |
埃及 | 98,423,598 | 1,002,000 | 386,872 | 98 | 254 | 2018 |
Albania | 2,882,740 | 28,748 | 11,100 | 100 | 260 | 2018 |
Armenia | 2,951,745 | 29,743 | 11,484 | 99 | 257 | 2018 |
馬來西亞 | 31,528,033 | 330,803 | 127,723 | 95 | 247 | 2018 |
Costa Rica | 4,999,441 | 51,100 | 19,730 | 98 | 253 | 2018 |
Dominica | 71,625 | 751 | 290 | 95 | 247 | 2018 |
居比路 | 1,189,265 | 9,251 | 3,572 | 129 | 333 | 2018 |
西班牙 | 46,692,858 | 505,992 | 195,364 | 92 | 239 | 2018 |
敘利亞 | 16,945,057 | 185,180 | 71,498 | 92 | 237 | 2018 |
柬埔寨 | 16,249,792 | 181,035 | 69,898 | 90 | 232 | 2018 |
Iraq | 38,433,600 | 435,244 | 168,048 | 88 | 229 | 2018 |
Serbia | 8,802,754 | 88,361 | 34,116 | 100 | 258 | 2018 |
Senegal | 15,854,323 | 196,712 | 75,951 | 81 | 209 | 2018 |
Kenya | 51,392,565 | 591,958 | 228,555 | 87 | 225 | 2018 |
Wallis佮Futuna (法國) | 11,661 | 142 | 55 | 82 | 213 | 2018 |
Honduras | 9,587,522 | 112,492 | 43,433 | 85 | 221 | 2018 |
Romania | 19,506,114 | 238,391 | 92,043 | 82 | 212 | 2018 |
希臘 | 10,522,246 | 131,957 | 50,949 | 80 | 207 | 2018 |
Morocco | 36,029,093 | 446,550 | 172,413 | 81 | 209 | 2018 |
北Macedonia | 2,082,957 | 25,713 | 9,928 | 81 | 210 | 2018 |
緬甸 | 53,708,320 | 676,578 | 261,227 | 79 | 206 | 2018 |
Côte d'Ivoire | 25,069,230 | 322,463 | 124,503 | 78 | 201 | 2018 |
法國領Polynesia (法國) | 277,679 | 4,000 | 1,544 | 69 | 180 | 2018 |
Moldova | 4,051,944 | 33,846 | 13,068 | 120 | 310 | 2018 |
東Timor | 1,267,974 | 14,919 | 5,760 | 85 | 220 | 2018 |
Turks佮Caicos群島 (UKOT) | 37,665 | 948 | 366 | 40 | 103 | 2018 |
Burkina Faso | 19,751,466 | 272,967 | 105,393 | 72 | 187 | 2018 |
Lesotho | 2,108,328 | 30,355 | 11,720 | 69 | 180 | 2018 |
汶萊 | 428,963 | 5,765 | 2,226 | 74 | 193 | 2018 |
Uzbekistan | 32,476,244 | 447,400 | 172,741 | 73 | 188 | 2018 |
Croatia | 4,156,405 | 56,594 | 21,851 | 73 | 190 | 2018 |
Tunisia | 11,565,201 | 163,610 | 63,170 | 71 | 183 | 2018 |
Samoa | 196,129 | 2,842 | 1,097 | 69 | 179 | 2018 |
愛爾蘭 | 4,818,690 | 69,825 | 26,959 | 69 | 179 | 2018 |
Ukraina [note 4] | 44,246,156 | 603,500 | 233,011 | 73 | 190 | 2018 |
Bosnia佮Herzegovina | 3,323,925 | 51,209 | 19,772 | 65 | 168 | 2018 |
Eswatini | 1,136,281 | 17,363 | 6,704 | 65 | 169 | 2018 |
Bonaire (荷蘭) | 18,905 | 294 | 114 | 64 | 167 | 2014/12/31 [bô chhut-chhù] |
Be̍k-se-ko | 126,190,788 | 1,964,375 | 758,445 | 64 | 166 | 2018 |
Cook群島 (New Zealand) | 17,518 | 236 | 91 | 74 | 192 | 2018 |
Tajikistan | 9,100,835 | 143,100 | 55,251 | 64 | 165 | 2018 |
Ecuador | 17,084,358 | 256,369 | 98,984 | 67 | 173 | 2018 |
Yemen | 28,498,683 | 527,968 | 203,848 | 54 | 140 | 2018 |
Bulgaria | 7,051,608 | 110,900 | 42,818 | 64 | 165 | 2018 |
Tanzania | 56,313,438 | 947,303 | 365,754 | 59 | 154 | 2018 |
世界(除了南極大陸个所有陸地) | 8,162,386,000 | 122,162,000 | 47,166,748 | 67 | 173 | [22]2024/12/10 |
Panama | 4,176,869 | 75,417 | 29,119 | 55 | 143 | 2018 |
Gruzia | 4,002,942 | 69,700 | 26,911 | 57 | 149 | 2018 |
Nicaragua | 6,465,501 | 130,373 | 50,337 | 50 | 128 | 2018 |
世界(所有陸地) | 8,162,386,000 | 136,162,000 | 52,572,148 | 60 | 155 | [23]2024/12/10 |
Cameroon | 25,216,267 | 475,650 | 183,648 | 53 | 137 | 2018 |
Iran | 81,800,188 | 1,628,750 | 628,860 | 50 | 130 | 2018 |
Norfolk島 (澳洲) | 1,748 | 36 | 14 | 49 | 126 | [24] 2016/08/09 |
Guinea | 12,414,293 | 245,857 | 94,925 | 50 | 131 | 2018 |
Afghanistan | 37,171,921 | 652,864 | 252,071 | 57 | 147 | 2018 |
Fiji | 883,483 | 18,272 | 7,055 | 48 | 125 | 2018 |
Montserrat (UKOT) | 4,993 | 103 | 40 | 48 | 126 | 2018 |
赤道Guinea | 1,308,975 | 28,051 | 10,830 | 47 | 121 | 2018 |
南非國 | 57,792,518 | 1,221,037 | 471,442 | 47 | 123 | 2018 |
Djibouti | 958,923 | 23,200 | 8,958 | 41 | 107 | 2018 |
Liberia | 4,818,973 | 111,369 | 43,000 | 43 | 112 | 2018 |
Belarus | 9,452,617 | 207,600 | 80,154 | 46 | 118 | 2018 |
Montenegro | 627,809 | 13,812 | 5,333 | 45 | 118 | 2018 |
Guinea-Bissau | 1,874,303 | 36,125 | 13,948 | 52 | 134 | 2018 |
Madagascar | 26,262,313 | 587,295 | 226,755 | 45 | 116 | 2018 |
Lietuva | 2,801,264 | 65,300 | 25,212 | 43 | 111 | 2018 |
Colombia | 49,661,048 | 1,141,748 | 440,829 | 43 | 113 | 2018 |
Palau | 17,907 | 459 | 177 | 39 | 101 | 2018 |
Cocos(Keeling)群島 (澳洲) | 544 | 14 | 5 | 39 | 101 | 2016/08/09 |
Zimbabwe | 14,438,802 | 390,757 | 150,871 | 37 | 96 | 2018 |
Congo民主共和國 | 84,068,091 | 2,344,858 | 905,350 | 36 | 93 | 2018 |
Mozambique | 29,496,004 | 801,590 | 309,494 | 37 | 95 | 2018 |
Venezuela | 28,887,118 | 912,050 | 352,143 | 32 | 82 | 2018 |
Faroe群島 (丹麥) | 48,497 | 1,393 | 538 | 35 | 90 | 2018 |
美國 | 327,096,265 | 9,629,091 | 3,717,792 | 34 | 88 | 2018 |
Kyrgyzstan | 6,304,030 | 199,949 | 77,200 | 32 | 82 | 2018 |
Latvia | 1,928,459 | 64,562 | 24,927 | 30 | 77 | 2018 |
Estonia | 1,322,920 | 45,227 | 17,462 | 29 | 76 | 2018 |
Eritrea | 3,452,786 | 117,600 | 45,405 | 29 | 76 | 2018 |
Abkhazia [note 5] | 243,206 | 8,660 | 3,344 | 28 | 73 | 2018/04/27 [bô chhut-chhù] |
Bahamas | 385,637 | 13,943 | 5,383 | 28 | 72 | 2018 |
寮國 | 7,061,507 | 236,800 | 91,428 | 30 | 77 | 2018 |
Peru | 31,989,260 | 1,285,216 | 496,222 | 25 | 64 | 2018 |
巴西 | 209,469,323 | 8,514,877 | 3,287,594 | 25 | 64 | 2018 |
Vanuatu | 292,680 | 12,189 | 4,706 | 24 | 62 | 2018 |
Saint-Pierre佮Miquelon (法國) | 5,849 | 242 | 93 | 24 | 63 | 2018 |
所羅門群島 | 652,857 | 28,896 | 11,157 | 23 | 59 | 2018 |
Somalia | 15,008,226 | 637,657 | 246,199 | 24 | 61 | 2018 |
Angola | 30,809,787 | 1,246,700 | 481,351 | 25 | 64 | 2018 |
瑞典 | 9,971,638 | 450,295 | 173,859 | 22 | 57 | 2018 |
Chile | 18,729,160 | 756,102 | 291,931 | 25 | 64 | 2018 |
Sudan | 40,782,742 | 1,861,484 | 718,719 | 22 | 57 | [26] 2017/07/01 |
Zambia | 17,351,708 | 752,612 | 290,583 | 23 | 60 | 2018 |
Bhutan | 754,388 | 38,394 | 14,824 | 20 | 51 | 2018 |
Uruguay | 3,449,285 | 176,215 | 68,037 | 20 | 51 | 2018 |
Somaliland [note 6] | 3,508,180 | 176,120 | 68,000 | 20 | 52 | 2017/08/17 [bô chhut-chhù] |
南Sudan | 12,778,250 | 644,329 | 248,775 | 20 | 51 | [27] 2019/07/01 |
Åland群島 (芬蘭) | 29,789 | 1,580 | 610 | 19 | 49 | [28] 2018/12/31 |
Papua New Guinea | 8,606,323 | 462,840 | 178,703 | 19 | 48 | 2018 |
New Zealand | 4,743,131 | 270,467 | 104,427 | 18 | 45 | 2018 |
Niger | 22,442,831 | 1,267,000 | 489,189 | 18 | 46 | 2018 |
Algeria | 42,228,408 | 2,381,741 | 919,590 | 18 | 46 | 2018 |
Belize | 383,071 | 22,966 | 8,867 | 17 | 43 | 2018 |
Paraguay | 6,956,066 | 406,752 | 157,047 | 17 | 44 | 2018 |
那威 | 5,337,962 | 323,787 | 125,014 | 16 | 43 | 2018 |
芬蘭 | 5,522,576 | 336,852 | 130,059 | 16 | 42 | 2018 |
Argentina | 44,361,150 | 2,780,400 | 1,073,512 | 16 | 41 | 2018 |
Saudi阿拉伯 | 33,702,756 | 2,206,714 | 852,012 | 15 | 40 | 2018 |
Congo | 5,244,359 | 342,000 | 132,046 | 15 | 40 | 2018 |
Mali | 19,077,749 | 1,240,192 | 478,838 | 15 | 40 | 2018 |
聖誕島 (澳洲) | 2,072 | 135 | 52 | 15 | 40 | 2011/08/09 |
Oman | 4,829,473 | 309,500 | 119,498 | 16 | 40 | 2018 |
Saint Helena, Ascension佮Tristan da Cunha (UKOT) | 5,633 | 394 | 152 | 14 | 37 | 2016/02/07 |
New Caledonia (法國) | 279,993 | 18,575 | 7,172 | 15 | 39 | 2018 |
南Ossetia [note 7] | 53,532 | 3,900 | 1,506 | 14 | 36 | 2016/08/11 [bô chhut-chhù] |
Artsakh共和國 [note 8] | 150,932 | 3,170 | 1,224 | 48 | 123 | 2015/10/14 [bô chhut-chhù] |
Chad | 15,477,729 | 1,284,000 | 495,752 | 12 | 31 | 2018 |
Turkmenistan | 5,850,901 | 488,100 | 188,455 | 12 | 31 | 2018 |
Pitcairn群島 (UKOT) | 56 | 5 | 2 | 11 | 29 | [31] 2016/09/20 |
Bolivia | 11,353,142 | 1,098,581 | 424,162 | 10 | 27 | 2018 |
露西亞 [note 9] | 145,734,038 | 17,098,246 | 6,601,633 | 9 | 22 | 2018 |
Gabon | 2,119,275 | 267,668 | 103,347 | 8 | 21 | 2018 |
中非共和國 | 4,666,368 | 622,984 | 240,534 | 7 | 19 | 2018 |
Kazakhstan | 18,319,618 | 2,724,900 | 1,052,084 | 7 | 17 | 2018 |
Niue (New Zealand) | 1,620 | 260 | 100 | 6 | 16 | 2018 |
加拿大 | 37,064,562 | 9,984,670 | 3,855,081 | 4 | 10 | 2018 |
Botswana | 2,254,068 | 582,000 | 224,710 | 4 | 10 | 2018 |
Mauritania | 4,403,313 | 1,030,700 | 397,953 | 4 | 11 | 2018 |
Libya | 6,678,559 | 1,759,540 | 679,358 | 4 | 10 | 2018 |
Guyana | 779,006 | 214,969 | 83,000 | 4 | 9 | 2018 |
Suriname | 575,990 | 163,820 | 63,251 | 4 | 9 | 2018 |
法國領Guiana (法國) | 282,938 | 83,534 | 32,252 | 3 | 9 | 2018 |
冰島 | 336,713 | 103,000 | 39,768 | 3 | 8 | 2018 |
澳洲 | 24,898,152 | 7,692,024 | 2,969,890 | 3 | 8 | 2018 |
Namibia | 2,448,301 | 824,268 | 318,250 | 3 | 8 | 2018 |
西Sahara [note 10] | 567,402 | 266,000 | 102,703 | 2 | 6 | 2018 |
蒙古 | 3,170,216 | 1,564,116 | 603,905 | 2 | 5 | 2018 |
Falkland群島 (UKOT) | 3,234 | 12,173 | 4,700 | 0.3 | 0.7 | 2018 |
Svalbard佮Jan Mayen (那威) | 2,655 | 62,422 | 24,101.13 | 0.04 | 0.11 | [32] 2012/09/01 |
Greenland (丹麥) | 56,564 | 2,166,086 | 836,325.8 | 0.03 | 0.07 | 2018 |
註跤
siu-kái- ↑ The De Agostini Atlas Calendar listed the area of Vatican City as 0.44 km2 (0.17 sq mi) in its 1930 edition[4] but corrected it to 0.49 km2 (0.19 sq mi) in its 1945–46 edition.[5] The figure of 0.44 km2 (0.17 sq mi) is still widely cited by many sources despite its inaccuracy.
In 2019, the total population was 825, consisting of 453 residents and 372 nonresident citizens. For calculating the population density, only residents are considered. - ↑ Pang-bô͘:Kosovo-note
- ↑ Not recognized by any UN member states
- ↑ Excludes Crimea.
- ↑ Recognized by only 6 UN member states
- ↑ Not recognized by any UN member states
- ↑ Recognized by only 5 UN members states
- ↑ Not recognized by any UN member states
- ↑ Including the population and area of Autonomous Republic of Crimea and City of Sevastopol, Ukraine's administrative areas on the Crimean Peninsula which are claimed by Russia.
- ↑ Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory.
參考
siu-kái- ↑ [1] Archived September 30, 2016, at the Wayback Machine.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Country Comparisons: Area". The World Factbook. www.cia.gov (Report). Central Intelligence Agency. 2021-06-10 khòaⁿ--ê.
- ↑ PO Box 23, St Peter Port (2018-01-31). "Electronic Census; Latest Population, Employment and Earnings". www.gov.gg (ēng Eng-gí). 2021-07-21 khòaⁿ--ê.
- ↑ Calendario atlante De Agostini (ēng Í-tāi-lī-gí). Istituto geografico De Agostini.
- ↑ Calendario atlante De Agostini (ēng Í-tāi-lī-gí). Istituto geografico De Agostini.
- ↑ "Popolazione". www.vaticanstate.va. 2021-07-21 khòaⁿ--ê.
- ↑ "Error" (PDF).
- ↑ "256 500 habitants à Mayotte en 2017 - Insee Analyses Mayotte - 15". www.insee.fr. 2021-07-21 khòaⁿ--ê.
- ↑ "List of the total areas of the world's countries, dependencies, and territories". Encyclopedia Britannica (ēng Eng-gí). 2021-06-09 khòaⁿ--ê.
- ↑ "Asia". Encyclopædia Britannica. 16 November 2020. 20 July 2021 khòaⁿ--ê.
- ↑ "Africa". Encyclopædia Britannica. 30 October 2020. 20 July 2021 khòaⁿ--ê.
- ↑ "North America". Encyclopædia Britannica. 12 February 2021. 20 July 2021 khòaⁿ--ê.
- ↑ "South America". Encyclopædia Britannica. 7 February 2021. 20 July 2021 khòaⁿ--ê.
- ↑ "Antarctica". Encyclopædia Britannica. 10 March 2021. 20 July 2021 khòaⁿ--ê.
- ↑ "Europe". Encyclopædia Britannica. 26 November 2020. 20 July 2021 khòaⁿ--ê.
- ↑ "Oceania". Encyclopædia Britannica. 30 January 2020. 20 July 2021 khòaⁿ--ê.
- ↑ [2]
- ↑ "National Statistics, Republic of China (Taiwan)". eng.stat.gov.tw. 2021-07-21 khòaⁿ--ê.
- ↑ [3]
- ↑ "Population Estimates, 2017 |". ask.rks-gov.net. 2021-07-21 khòaⁿ--ê.
- ↑ [4]
- ↑ "Population Clock". www.census.gov. 2021-07-21 khòaⁿ--ê.
- ↑ "Population Clock". www.census.gov. 2021-07-21 khòaⁿ--ê.
- ↑ "2016 Census QuickStats: Cocos (Keeling) Islands". quickstats.censusdata.abs.gov.au (ēng Eng-gí). 2021-07-21 khòaⁿ--ê.
- ↑ "2016 Census QuickStats: Cocos (Keeling) Islands". quickstats.censusdata.abs.gov.au (ēng Eng-gí). 2021-07-21 khòaⁿ--ê.
- ↑ . 2017-10-20 https://web.archive.org/web/20171020065151/http://www.cbs.gov.sd/en/download.php?id=45&file=Pop._Proj._by_satates137.pdf&count=65. goân-loē-iông tī 2017-10-20 hőng khó͘-pih. 2021-07-21 khòaⁿ--ê. Missing or empty
|title=
(help) - ↑ "Home | the Republic of South Sudan" (PDF). 2019-04-12. goân-loē-iông (PDF) tī 2019-04-12 hőng khó͘-pih. 2021-07-21 khòaⁿ--ê.
- ↑ "Välkommen till ÅSUB! | Ålands statistik- och utredningsbyrå". www.asub.ax. 2021-07-21 khòaⁿ--ê.
- ↑ "Australia: Agglomerations - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. 2021-07-21 khòaⁿ--ê.
- ↑ [5]
- ↑ "Pitcairn: Islands & Settlement - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. 2021-07-21 khòaⁿ--ê.
- ↑ "Svalbard: Archipelagos, Settlements and Stations - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. 2021-07-21 khòaⁿ--ê.